Honda BF60 Outboard
The Honda BF60 is a versatile and fuel-efficient 4-stroke outboard motor, ideal for a wide range of boating needs. Known for its advanced technology, reliability, and quiet operation, the BF60 stands out as a top choice for boat owners seeking superior performance and dependability.
Engineered to Lead the Pack.
The Honda BF60 is designed with one goal in mind—delivering top-tier performance in every category. From exceptional handling and impressive top speed to outstanding fuel efficiency and superior charging output, it sets a new benchmark in its class. Most importantly, it gives you more quality time on the water.
Offered in two models—the BF60 and the BFP60 Power Thrust—this lineup delivers strong, responsive power with quick acceleration. The BFP60 stands out with its specialized gear case and larger propeller, making it perfectly suited for pontoons and heavier boats.
It also comes equipped with Easy Dock Steering™, providing up to 50° of steering in both directions for smoother, stress-free maneuvering in tight marina spaces.
Packed with advanced features like BLAST™, programmed fuel injection, a rugged high-performance gear case, Lean Burn Control, and adjustable trolling speeds, the BF60 range delivers a powerful, efficient, and truly class-leading boating experience.
Powerful Performance
Instant Acceleration
Honda’s exclusive BLAST system improves acceleration at low speeds. The result? Instant acceleration and improved hole shot.
Power Thrust available
A unique gear case and larger propeller makes the Power Thrust BFP60 ideal for maneuvering large boats, like pontoons, around the marina.
Mikuni® Intake System
The lightweight Mikuni® long tube intake track system helps build low end torque.
Legendary Reliability
Proven Honda Quality
Our outboards share many technologies and components used in Honda vehicles, with all the benefits of years of proven Honda engineering, precision manufacturing and reliability.
Unmatched peace of mind
Honda’s True 5 Warranty is the best in the business. This transferable, non-declining warranty is the same on the last day as it is on the first. learn more
Engine Alert System
The Engine Alert System uses visual, audio and RPM reduction circuits to alert the operator of over-heating, low oil PSI and over-revving.
Specifications
| Engine | BF60 | BFP60 |
|---|---|---|
| Type | 4-Stroke SOHC 3 Cylinder/12 Valves | 4-Stroke SOHC 3 Cylinder/12 Valves |
| Displacement | 998 cc (61.0 cubic inches) | 998 cc (61.0 cubic inches) |
| Bore & Stroke | 73 mm x 79.5 mm (2.9 x 3.1 inches) | 73 mm x 79.5 mm (2.9 x 3.1 inches) |
| Full Throttle RPM Range | 5,000-6,000 RPM | 5,000-6,000 RPM |
| Rated Power | 60 HP @ 5,500 RPM | 60 HP @ 5,500 RPM |
| Cooling System | Water Cooled | Water Cooled |
| Fuel Delivery | Programmed Fuel Injection | Programmed Fuel Injection |
| Ignition System | MicroComputer Programmed | MicroComputer Programmed |
| Starting System | Electric | Electric |
| Exhaust | Through Hub | Through Hub |
| Lubrication | Wet Sump | Wet Sump |
| Trim Range | -4° to +16° | -4° to +16° |
| Tilt Range | 60° | 60° |
| Steering Angle (to port and again to starboard) | 30° remote, 50° tiller | 50° |
| Drive | BF60 | BFP60 |
|---|---|---|
| Gear Ratio | 2.07:1 | 2.33:1 |
| Gear Shift | F-N-R | F-N-R |
| Equipment | BF60 | BFP60 |
|---|---|---|
| Alternator | 22-Amp | 27-Amp |
| Battery Charging Power | 17 Amp | 22 Amp |
| Propeller | Optional | Optional |
| Power Tilt | NA | NA |
| Power Trim & Tilt | Standard | Standard |
| Gas Assisted Tilt | NA | NA |
| Oil Pressure Alert | Standard | Standard |
| Temperature Alert | Standard | Standard |
| Rev-Limiter | Standard | Standard |
| Speedometer Pickup | Standard | Standard |
| Warranty | BF60 | BFP60 |
|---|---|---|
| Recreational | 5 years | 5 years |
| Commercial/Rental | 2 years | 2 years |
| Optional Extended | Up to 36 months | Up to 36 months |
| Dimensions | BF60 | BFP60 |
|---|---|---|
| Overall Width | 417 mm/16.4 inches | 417 mm/16.4 inches |
| Transom Height | BF60 | BFP60 |
|---|---|---|
| L Type | 521 mm/20 inches | 531 mm/20 inches |
| X Type | NA | 658 mm/25 inches |
| Dry Weight | BF60 | BFP60 |
|---|---|---|
| L-Type | 108 kg/239 lbs. | 116 kg/256 lbs. |
| X-Type | N | 123 kg/270 lbs. |












Reviews
There are no reviews yet.