Honda BF150-150HP-140HP-115HP Outboard
Take the joy of boating to the next level with the new Honda BF150-BF140-BF115. Honda has reengineered and redesigned the 150, and added upgrades and improvements that boost performance. Available in Aquamarine Silver or Grand Prix White, the BF150-BF140-BF115, features sleek, aerodynamic styling for a bold, new look. But good looks are just the beginning.
Power Engineered to Perform.
Experience a new level of boating excitement with the enhanced BF115–BF150 range. These upgraded models bring improved performance, smoother handling, and stronger durability—paired with a refreshed, modern design that stands out on the water.
Offered in Aquamarine Silver or Grand Prix White, the BF115, BF140, and BF150 now feature a slimmer, more refined profile. But this evolution goes far beyond appearance.
Each model is available with Honda’s Intelligent Shift and Throttle (iST®) drive-by-wire system, delivering precise control and responsive power. With newly refined controls, docking and maneuvering feel effortless and intuitive.
Renowned for dependability, Honda Marine outboards continue to raise the bar. The latest updates include multiple enhancements designed to improve longevity, reduce corrosion, and simplify maintenance—so you can spend more time enjoying your boat and less time worrying about upkeep.
The redesigned BF115, BF140, and BF150 aren’t just upgraded—they’re built to exceed expectations in every way.
Power where and when you need it.
Honda’s exclusive VTEC technology offers a superior combination of power, torque, and fuel economy. (140 and 150hp)
Instant Acceleration
Honda’s exclusive BLAST system improves acceleration at low speeds. The result? Instant acceleration and improved hole shot.
Dual Stage Induction
Dual Stage Induction maximizes air input for combustion. (140 and 150hp)
Dual Overhead CAM (DOHC)
The 24-valve DOHC configuration offers increased high-rpm power.
Engine Command Module
The ECM receives constant input from 18 different sensors to deliver instant starts, smooth operation, strong performance and excellent fuel efficiency.
Superior Fuel Efficiency
Lean Burn Control
Honda’s exclusive Lean Burn Control helps save on fuel and extend your vessel range. This lowers operating costs, increases time on the water, and is good news for the environment!
PGM-FI
Multi-port Programmed Fuel Injection adds both easy starts and improved fuel efficiency – without sacrificing performance.
Specifications
| Engine | BF115 | BF140 | BF150 |
|---|---|---|---|
| Type | 4-Stroke DOHC 4 cylinder/16 Valves | 4-Stroke DOHC 4 Cylinder/16 Valves | 4-Stroke DOHC 4 Cylinder/16 Valves |
| Displacement | 2354cc (144 cubic ins.) | 2,354 cc (144 cubic inches) | 2,354 cc (144 cubic inches) |
| Bore & Stroke | 87 x 99 mm (3.43 x 3.9 ins.) | 87 mm x 99 mm (3.4 x 3.9 inches) | 87 mm x 99 mm (3.4 x 3.9 inches) |
| Full Throttle RPM Range | 4500-6000RPM | 5,000-6,000 RPM | 5,000-6,000 RPM |
| Rated Power | 115 HP @ 5250 RPM | 140 HP @ 5,500 RPM | 150 HP @ 5,500 RPM |
| Cooling System | Water Cooled | Water Cooled | Water Cooled |
| Fuel Delivery | Programmed Fuel Injection | Programmed Fuel Injection | Programmed Fuel Injection |
| Ignition System | MicroComputer Programmed | MicroComputer Programmed | MicroComputer Programmed |
| Starting System | Electric | Electric | Electric |
| Exhaust | Through Hub | Through Hub | Through Hub |
| Lubrication | Wet Sump | Wet Sump | Wet Sump |
| Trim Range | -4° to +16° | -4° to +16° | -4° to +16° |
| Tilt Range | 68° | 68° | 68° |
| Octane | 86 | 86 | 86 |
| Drive | BF115 | BF140 | BF150 |
|---|---|---|---|
| Gear Ratio | 2.14:1 | 2.14:1 | 2.14:1 |
| Gear Shift | F-N-R | F-N-R | F-N-R |
| Equipment | BF115 | BF140 | BF150 |
|---|---|---|---|
| Alternator (Electric Start) | 55 Amps Total | 55 Amps Total | 55 Amps Total |
| Battery Charging Power | 40 Amps | 40 Amps | 40 Amps |
| Propeller | Optional | Optional | Optional |
| Power Tilt | NA | NA | |
| Power Trim & Tilt | Standard | Standard | Standard |
| Gas Assisted Tilt | NA | NA | |
| Oil Pressure Alert | Standard | Standard | Standard |
| Temperature Alert | Standard | Standard | Standard |
| Rev-Limiter | Standard | Standard | Standard |
| Speedometer Pickup | Standard | Standard | Standard |
| Troll Control | Standard | Standard | Standard |
| iST Model Features | BF115 | BF140 | BF150 |
|---|---|---|---|
| Trim Support | Standard on iST models | Standard on iST models | Standard on iST models |
| Cruise Control | Standard on iST models | Standard on iST models | Standard on iST models |
| Automatic Tilt | Standard on iST models | Standard on iST models | Standard on iST models |
| Warranty | BF115 | BF140 | BF150 |
|---|---|---|---|
| Recreational | 5 years | 5 years | 5 years |
| Commercial/Rental | 2 years | 2 years | 2 years |
| Optional Extended | Up to 36 months | Up to 36 months | Up to 36 months |
| Dimensions | BF115 | BF140 | BF150 |
|---|---|---|---|
| Overall Width | 610 mm/24 inches | 610 mm/24 inches | 618 mm/25 inches |
| Transom Height | BF115 | BF140 | BF150 |
|---|---|---|---|
| L Type | 508 mm/20 inches | 508 mm/20 inches | 508 mm/20 inches |
| X Type | 635 mm/25 inches | 635 mm/25 inches | 635 mm/25 inches |
| Dry Weight | BF115 | BF140 | BF150 |
|---|---|---|---|
| L-Type, Mech | 218 kg/481 lbs. | 218 kg/481 lbs. | 218 kg/481 lbs. |
| X-Type, Mech | 221 kg/487lbs. | 221 kg/487lbs. | 221 kg/487lbs. |
| L-Type, iST | 221 kg/487lbs. | 221 kg/487lbs. | 221 kg/487lbs. |
| X-Type, iST | 224 kg/494 lbs. | 224 kg/494 lbs. | 224 kg/494 lbs. |
| Emissions | BF115 | BF140 | BF150 |
|---|---|---|---|
| CARB 2025 Rating | 3 Stars | 3 Stars | 3 Stars |
























Reviews
There are no reviews yet.